URL Status
$0.005per callurl.statusCheck if a URL is reachable and get response details
Endpoint
POST /v1/tools/url.status/tasksInput
| Field | Type | Required | Description |
|---|---|---|---|
| url | string | yes | URL to check (http or https) |
| follow_redirects | boolean | no | Whether to follow redirects |
| timeout_ms | integer | no | Request timeout in milliseconds (max 30000) |
Output
| Field | Type | Description |
|---|---|---|
| url | string | Original URL requested |
| final_url | string | Final URL after any redirects |
| status_code | integer | HTTP status code (0 if unreachable/timeout) |
| status_text | string | HTTP status text or error message on failure |
| reachable | boolean | Whether the URL returned a successful (2xx) response |
| headers | object | Response headers as key-value pairs |
| ssl | object | SSL info for https:// URLs (null for http://) |
| response_time_ms | integer | Time taken in milliseconds |
| checked_at | string |
Example
Request
{
"url": "https://example.com"
}Response
{
"url": "https://example.com",
"final_url": "https://example.com/",
"status_code": 200,
"status_text": "OK",
"reachable": true,
"headers": {
"content-type": "text/html; charset=UTF-8",
"server": "ECS"
},
"ssl": {
"valid": true
},
"response_time_ms": 156,
"checked_at": "2026-03-07T08:00:00.000Z"
}